Laser Welding Machine 1500W Automatic welding machine
- Laser Welding machine is an automatic welding machine. Available in size from 1000-1500w.
- Able to connect stainless steel, carbon steel, copper plate, aluminum plate, gold, silver and other sheet metal work, easy to weld straight corners.
- Get a smooth workpiece, can weld beautiful smooth seams, combine beautiful pieces and not following.
- Increase the value of welding work and save time.
- The machine is easy to install, easy to use and no training is required.
- Laser Welding machine is an automatic welding machine with a size ranging from 1000-1500w.
- Can weld stainless steel, carbon steel, copper sheets, aluminum sheets, gold, silver and other sheet metals. Can weld straight and curved corners easily.
- Get smooth workpieces, can weld smooth and beautiful seams, combine beautiful workpieces and do not have rust.
- Add value to welding work, save time
- The machine is easy to install, easy to use and no training is required.
2mm Cold Rolled Plate splice welding
Automatic welding machine with laser, easy to use, beautiful work, Laser Welding Machine 1000-1500W
Very beautiful welding! No more problems with damaged work. Laser Welding Machine 1000-1500W
2mm Cold Rolled Plate splice welding, welding joints with automatic welding machine
2mm Cold Rolled sheet welding Cold rolled sheet welding with automatic welding machine
Specification Machine specifications
Model | SAN-1000W | SAN-1500W |
---|---|---|
Laser Power | 1000W | 1500W |
Laser Source | Fiber Laser Source JPL / Raycus / PowerMax | |
Laser waverlength | 1080nm vesel laser | |
Laser Mode | Continuous Mode & Pulsed Mode | |
Weding Gun | GALVO LENS Wobbing , Spot size Adjustable from 1-5mm | |
Additional Functions | Auto wire feeder system | |
Welding Thickness : Steel | ≤ 3.0 mm (0.118′ ') | ≤ 4.0 mm (0.16′ ') |
Welding Thickness : Aluminum | ≤ 1.5 mm (0.63′ ') | ≤ 2.0 mm (0.80′ ') |
Power consumption | 4 KW | 5 KW |
Packing Dimensions | 1550*800*1360 mm | |
Gross Weight | 250 KGS |
The thickness and penetration depth of each material The thickness and penetration depth of each material
Stainless Steel
Model | 1000W | 1500W |
---|---|---|
Stainless Steel Firm welding thickness | 5.0 mm | 6.0 mm |
Stainless Steel Maximum Infiltrated depth (totally weld depth) | 2.0 mm | 2.8 mm |
1mm Stainless Steel welding speed | 1/35 mm | 1/50 mm |
2mm Stainless Steel welding speed | 1/25 mm | 1/40 mm |
Carbon Steel
Model | 1000W | 1500W |
---|---|---|
Carbon steel Firm welding thickness | 5.0 mm | 6.0 mm |
Carbon steel Maximum Infiltrated depth (totally weld depth) | 2.2 mm | 2.7 mm |
1mm Carbon steel welding speed | 1/35 mm | 1/50 mm |
2mm Carbon steel welding speed | 1/25 mm | 1/35 mm |
Aluminum
Model | 1000W | 1500W |
---|---|---|
Aluminum Firm welding thickness | 2.5 mm | 4.0 mm |
Aluminum Maximum Infiltrated depth (totally weld depth) | 1.5 mm | 1.8 mm |
1mm Aluminum welding speed | 1/25 mm | 1/40 mm |
2mm Aluminum welding speed | 1/15 mm | 1/20 mm |
Brass
Model | 1000W | 1500W |
---|---|---|
Brass Firm welding thickness | 2.5 mm | 4.0 mm |
Brass Maximum Infiltrated depth (totally weld depth) | 1.5 mm | 1.8 mm |
1mm Brass welding speed | 1/25 mm | 1/40 mm |
2mm Brass welding speed | 1/15 mm | 1/20 mm |
Machine components Machine components
Welding head
Conbit
Water chiller cooling
Control buttons and screen
Raycus fiber Laser generator
10m Fiber wire length
Automatic wire feeding device
Controller
Power and control card
Protection mirror
nozzle
Safety lock & Air pressure protection switch
Sample of welded workpieces
Interested or want to inquire? phone
082-972-9329 (Jimmy)
083-256-5981 (Komin)
02-312-0227 (office)
E-mail : Sales@salecnc.com
Reviews
There are no reviews yet.