CNC Lathe Turning Fully
รุ่น BYNC46ST-Y-SDT
Specification สเปคของ CNC Lathe Turning Fully รุ่น BYNC46ST-Y-SDT
Model Number:
CK46ST-YSDT |
Technical parameters | Accuracy Testing | Basic configuration |
control system | absolute value of ten-axis bus | Taiwan’s new generation of 22TB dual channel | |
X1/Z1 axis stroke | X axis 520mm / Z axis 420mm | Repeated positioning <0.003 | X/Z axis new generation servo motor in Taiwan |
X2/Z2 axis travel | X axis 520mm / Z axis 420mm | Repeated positioning <0.003 | X/Z axis new generation servo motor in Taiwan |
X/Z axis speed | 24-28m/min | Repeated positioning<0.004 | |
X1/Z1 axis screw | 32-10 | Class C3 Accuracy | X1/Z1 axis silver or silver taiwan |
X2/Z2 shaft screw | 32-10 | Class C3 Accuracy | X2/21 Axis Taiwan Silver or Yintai |
X1/Z1 axis linear guide | Z1 axis L35/X1 axis L35 | P-level accuracy (roller) | X1/Z1 axis silver or silver taiwan |
X2/2Z-axis linear guide | Z2 axis L35/X2 axis L35 | P-level accuracy (roller) | X2/Z2 axis silver or silver taiwan |
first spindle | A2-5 | Spindle beating<0.005 | C1 motor spindle Taiwan new generation servo driver |
second spindle | A2-4 | Spindle beating<0.005 | C2 motor spindle Taiwan new generation servo drive |
Maximum spindle speed | 4000R/min | Rotation speed<1 | |
first spindle
Maximum Rotating Diameter |
500mm | Rotation speed<1 | |
first spindle
Maximum Rotating Diameter |
500mm |
+-10 |
|
first spindle
Maximum Rotating Diameter |
500mm | +-20 | |
first spindle
Maximum Rotating Diameter |
45mm | <46 | |
first spindle
Maximum Rotating Diameter |
35mm | <36 | |
bed structure | 45 | +-1 | Conjoined castings H300 |
First tool holder form | Y70-12 Station Servo Power Tower | Power shaft beating 《0.0055 | A power shaft Taiwan new generation servo motor |
Tool change<0.003 | D1 Rotating Axis Taiwan New Generation Servo Motor | ||
Y-axis hard rail/stroke | 80mm | Repeated positioning <0.003 | YTaiwan new generation servo motor |
second tool holder form | 12 Station Servo Tower | Tool change<0.003 | D2 Rotating Axis Taiwan New Generation Servo Motor |
Kerb Weight | 6000KG | ||
Total power/actual power | 33/6kw | +-1/+-0.5 | |
Overall dimensions | 2600*1900*2800mm |
Can be equipped with functional accessories: 1, simple automatic loading and unloading 2, row frame robot 3, high pressure water pump
Optional accessories: 1, chuck all kinds of clamps 2, oil bath automatic feeder 3, all kinds of knife seat 4, hydraulic chuck
If interested or have questions, call082-972-9329 (Jimmy)
083-256-5981 (Komin)
02-312-0227 (office)
E-mail : Sales@salecnc.com

Reviews
There are no reviews yet.