Description
Sale Chiller Water Cooling JLFL-2000
Download Catolog of all models of Chiller English – chick here
Compare all models of Water Chiller
Model | Voltage/Frequency | Pump Power | Current | Cooling Capacity | Pressure | Flow Rate | Dual temperature and Dual Control |
---|---|---|---|---|---|---|---|
JL-3000 | 220V/50HZ | 80W | 0.35A | – | 9M | 11 L/min | not support |
JL-5000 | 220V/50HZ | 750W | 3.5A | 1750W | 9M | 11 L/min | support/not support |
JL-5200 | 220V/50HZ | 770W | 3.6A | 1750W | 12M | 19 L/min | support/not support |
JL-6000 | 220V/50HZ | 1320W | 7A | 2850W | 20M | 3.3 m3/h | support |
CW-3000 | 220V/50HZ | 80W | 0.35A | – | 9M | 11 L/min | not support |
CW-5000 | 220V/50HZ | 750W | 3.5A | 1750W | 9M | 11 L/min | support/not support |
FL-1000 | 220V/50HZ | 3050W | 14A | 3650W | 39M | 2 m3/h | support |
JLFL-1000 | 220V/50HZ | 3050W | 14A | 3650W | 39M | 2 m3/h | support |
JLFL-1500 | 220V/50HZ | 3500W | 17A | 5520W | 47M | 2 m3/h | support |
JLFL-2000 | 220V/380V 50HZ | 4300W | 11A/19A | 7100W | 47M | 2 m3/h | support |
Interested or contact
Tel. 082-972-9329 (Jimmy)
Tel. 083-256-5981 (Gomin)
Tel. 02-312-0227 (Company)
E-mail : Sales@salecnc.com
Reviews
There are no reviews yet.