Description
SaleCNC Chiller Water Cooling CW-3000
Description
Use a lot for CNC Laser, CNC Fiber Laser, CNC CO2 Laser.
The normal state is 25-32 degree Celsius
✔️ Model CW-5000
✔️ Frequency AC 1P 220V
✔️ Current 50Hz
✔️ Compressor power 0.32KW / 0.43HP
✔️ Nominal cooling capacity 2763Btu/h / 0.81KW / 696Kcal/h
✔️ Refrigerant charge 300g
✔️ Pump power 0.03KW
✔️ Pump lift 10M
✔️ Pump flow 10L/min
✔️ Net weight 24Kgs.
✔️ Gross weight 27Kgs.
✔️ Refrigerant R-134a
✔️ Precision ±0.3°C
✔️ Reducer Capillary
✔️ Tank capacity 6L
✔️ Inlet and Outlet External ⌀10mm barbed connector
✔️ Dimension 58x29x47cm (LxWxH)
✔️ Package dimension 70x43x58 cm (LxWxH)
Download Catolog of all models of Chiller English – chick here
Compare Product Models
Model | Voltage/Frequency | Pump Power | Current | Cooling Capacity | Pressure | Flow Rate | Dual temperature and Dual Control |
---|---|---|---|---|---|---|---|
JL-3000 | 220V/50HZ | 80W | 0.35A | – | 9M | 11 L/min | not support |
JL-5000 | 220V/50HZ | 750W | 3.5A | 1750W | 9M | 11 L/min | support/not support |
JL-5200 | 220V/50HZ | 770W | 3.6A | 1750W | 12M | 19 L/min | support/not support |
JL-6000 | 220V/50HZ | 1320W | 7A | 2850W | 20M | 3.3 m3/h | support |
CW-3000 | 220V/50HZ | 80W | 0.35A | – | 9M | 11 L/min | not support |
CW-5000 | 220V/50HZ | 750W | 3.5A | 1750W | 9M | 11 L/min | support/not support |
FL-1000 | 220V/50HZ | 3050W | 14A | 3650W | 39M | 2 m3/h | support |
JLFL-1000 | 220V/50HZ | 3050W | 14A | 3650W | 39M | 2 m3/h | support |
JLFL-1500 | 220V/50HZ | 3500W | 17A | 5520W | 47M | 2 m3/h | support |
JLFL-2000 | 220V/380V 50HZ | 4300W | 11A/19A | 7100W | 47M | 2 m3/h | support |
Interested or Contact
Tel. 082-972-9329 (Jimmy)
083-256-5981 (Gomin)
02-312-0227 (Company)
E-mail : Sales@salecnc.com
Reviews
There are no reviews yet.